- Consultation & Planning for both personal & business requirements
- Support determining the amount of insurance you require
- Tailored insurance products to suit your needs
Don't overpay on your home loan, compare Super Rate Home Loans against some of the major lenders and see how much you can save. Simply select the loan size that's relevant to you and check out your annual savings in the last column.
"After my initial application with a competitor hit a roadblock, I was highly impressed with how quick Super Rate were to get my application approved. In addition, Super Rate have a very competitive rate, friendly staff and super quick processing."
Ben Dyas, NSW
| Lender | Variable Rate | Comparison Rate | Estimated Monthly Repayment | Super Rate Fee Saver 6.25% |
| Super Rate Fee Saver | 6.25% | 6.25% | $2,035.00 | - |
| ANZ | 7.36% | 7.46% | $2,189.73 | $1,856.76 |
| CBA | 7.41% | 7.55% | $2,199.44 | $1,973.28 |
| NAB | 7.31% | 7.44% | $2,180.03 | $1,740.36 |
| St. George | 7.42% | 7.58% | $2,201.39 | $1,996.68 |
| Westpac | 7.46% | 7.59% | $2,209.17 | $2,090.04 |
Comparison tables are based on loan term of 25 years, and Principal and Interest repayments.