<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Rate</title>
	<atom:link href="http://www.superrate.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superrate.com.au</link>
	<description>Just another FirstFolio Network site</description>
	<lastBuildDate>Fri, 11 May 2012 05:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>September RBA meeting sees rates kept on hold</title>
		<link>http://www.superrate.com.au/2011/09/13/september-rba-meeting-sees-rates-kept-on-hold/</link>
		<comments>http://www.superrate.com.au/2011/09/13/september-rba-meeting-sees-rates-kept-on-hold/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[cash rate]]></category>
		<category><![CDATA[domestic economy]]></category>
		<category><![CDATA[economic markets]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[September RBA meeting sees rates kept on hold]]></category>

		<guid isPermaLink="false">http://www.superrate.com.au/?p=407</guid>
		<description><![CDATA[With the Reserve Bank getting sidelined on domestic and worldwide economic woes, official rates have been kept on hold.]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://www.rba.gov.au/">Reserve Bank</a> sidelined on domestic and worldwide economic woes, official rates have been kept on hold.</p>
<p>Sydney’s meeting on the 6<sup>th</sup> September saw the RBA&#8217;s board of directors came to an agreement to keep the cash rate unchanged at 4.75 per cent.</p>
<p>It was the ten-month anniversary of last year&#8217;s shock rise on Melbourne Cup Day, and the longest stretch of a stable cash rate in four years.</p>
<p>The volatility in worldwide markets and the likelihood of continuing debt and economic problems in the US and Europe made the possibility of a rate increase almost non-existent.</p>
<p>The decision followed huge overnight falls in Europe which wiped billions of dollars off the Australian share market.</p>
<p>With consumer confidence at a record low, struggling tourism and manufacturing industries, and poor retail sales, the decision also came after months of uninspiring economic data.</p>
<p>In addition the unemployment rate has risen to 5.1 per cent, whilst a decrease in the number of job advertisements being published is evident.</p>
<p>Building approvals have also fallen, with the construction industry suffering due to low levels of activity.</p>
<p>RBA have said that the near-term growth outlook still looks weaker than what was expected a few months ago, with conditions in global financial markets very unsettled over recent weeks. There is continuing uncertainty about both the resolution of sovereign debt problems and the prospects for economic growth in Europe and the United States.</p>
<p>This uncertainty and financial volatility has severely reduced confidence, and both firms and households in major countries are likely to behave with more caution. This will result in tighter than usual financial conditions.</p>
<p>Experts predict that rates will remain on hold until the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrate.com.au/2011/09/13/september-rba-meeting-sees-rates-kept-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investment: what not to do</title>
		<link>http://www.superrate.com.au/2011/09/12/property-investment-what-not-to-do/</link>
		<comments>http://www.superrate.com.au/2011/09/12/property-investment-what-not-to-do/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 03:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Property investment: what not to do]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://www.superrate.com.au/?p=405</guid>
		<description><![CDATA[When purchasing property to generate wealth, you must always ensure that you plan carefully.]]></description>
			<content:encoded><![CDATA[<p>When purchasing property to generate wealth, you must always ensure that you plan carefully.</p>
<p>Most people are taught early on to learn from mistakes. But losing thousands of dollars due to a bad judgment on an investment property doesn’t pay.</p>
<p>With investment property the stakes are high and the possibility of losing a lot of money is huge. You can go bankrupt simply by taking out the wrong investment loan or purchasing a property in an area that is about to fall into decline.</p>
<p>25 per cent of property investors sell their investment property within just a year of purchasing it, a recipe for a personal financial crash.</p>
<p>So before you jump into property investment, here are a few of the common mistakes.</p>
<p><span style="text-decoration: underline">Thinking in the short-term</span></p>
<p>A property is like any other investment. You must set goals, consider time frames and strategies and what you can afford to spend. To achieve stable capital growth, it is best to hold on to your property for at least 7 to 10 years.</p>
<p>A lot of houses and dwelling units can double in value during that time, but of course prices won&#8217;t increase evenly from one year to the next. Using a buy-and-hold strategy will protect you from these market vagaries and maximize profit.</p>
<p>Choosing to “pick and flick” investment properties, i.e. hold on to them for the short term, will make it very difficult to accumulate wealth and losing a lot of money is a high risk.</p>
<p><span style="text-decoration: underline">Buying on emotion</span></p>
<p>An investment property is very different from a home. A common error is to pick your investment property because you “like it”, instead of on the basis of capital growth and rental income. You should always think about the features that will increase rental return, and not what you personally may prefer.</p>
<p><span style="text-decoration: underline">Wrong finance</span></p>
<p>Pre loan approvals are essential. Successful investors never buy a property on impulse, so it is advisable to take the time to study how different loans work and how you should structure repayments.</p>
<p>If you are looking to invest in property, contact <a href="http://www.superrate.com.au/">SuperRate</a> and one of our consultants will be happy to advise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrate.com.au/2011/09/12/property-investment-what-not-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investment moves interstate</title>
		<link>http://www.superrate.com.au/2011/09/01/property-investment-moves-interstate/</link>
		<comments>http://www.superrate.com.au/2011/09/01/property-investment-moves-interstate/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[Property investment moves interstate]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.superrate.com.au/?p=400</guid>
		<description><![CDATA[Property investors are making a move to expand their portfolios beyond their own home state.]]></description>
			<content:encoded><![CDATA[<p>Property investors are making a move to expand their portfolios beyond their own home state.</p>
<p>The preferred choice of destination is Queensland, with 51 per cent of interstate investors owning a property there.</p>
<p>This is despite house and unit prices in Queensland falling more than 6 per cent in the last financial year, further than every other state. However, in terms of interstate investor popularity Queensland was far ahead, with Victoria second best at 14 per cent, New South Wales at 12 per cent and with South Australia at 11 per cent.</p>
<p>Tasmania and the ACT have the highest proportion of investors who currently own property interstate, at about 50 per cent and 57 per cent respectively, whilst SA and Queensland have the lowest proportion, at 10 per cent and 9 per cent respectively.</p>
<p>Experts say that the appeal of Queensland comes from people purchasing properties that they could rent now and holiday in or retire to in the future.</p>
<p>This suggests that investors are choosing rental properties in the areas they believe will give them the best returns, regardless of where they live.</p>
<p>It&#8217;s possible that some people are moving interstate for work and lifestyle reasons, but keeping their existing properties to generate rental income or in case they intend to return.</p>
<p>If you have a question about home loans or are looking for a great deal, contact <a href="http://www.superrate.com.au/">SuperRate.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrate.com.au/2011/09/01/property-investment-moves-interstate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big property question: apartment or house?</title>
		<link>http://www.superrate.com.au/2011/08/23/the-big-property-question-apartment-or-house/</link>
		<comments>http://www.superrate.com.au/2011/08/23/the-big-property-question-apartment-or-house/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[The big property question: apartment or house?]]></category>

		<guid isPermaLink="false">http://www.superrate.com.au/?p=398</guid>
		<description><![CDATA[Price is always a function of supply and demand. It is easy for the apartment market to be oversupplied as developers bring on hundreds of apartments at once and it is extremely difficult to stop construction halfway through the project.]]></description>
			<content:encoded><![CDATA[<p>Price is always a function of supply and demand. It is easy for the apartment market to be oversupplied as developers bring on hundreds of apartments at once and it is extremely difficult to stop construction halfway through the project. In comparison, for houses, it is possible to construct only one house and somewhat easier to stop supply.</p>
<p>Generally, a project home builder constructs one or two display homes and once contracts are signed, they begin to construct others. If they do not have contracts signed, they will not build; as a result there is a stoppage to supply.</p>
<p>For the apartment developer it is very different, as if they wish to construct an apartment block containing 300 apartments, for instance, banks would require them to at least sell 70 per cent of the plan. Whilst that is 210 apartments dealt with, the apartment developer would have to hope that the remaining 90 apartments would be sold before the completion of construction. With so many available apartments up for sale at one time it&#8217;s easy to flood the market and cause prices to fall.</p>
<p>It’s fairly common to re-sell apartments at lower prices than they were originally purchased for. One of the reasons for this is the number of apartments that are being sold at one time (supply); another is the land to asset ratio.</p>
<p>This assumes that the value of land appreciates at 10% per annum, whilst the value of buildings depreciates at 1.5% per annum. If properties double every seven to ten years, this means an increase in property value of between 7 and 10 per cent each year. Then, if building values depreciate and land values appreciate over time, these two forces are working against each other to give an overall increase in value of between 7 and 10 per cent annually.</p>
<p>If you are looking to enter the property market or have a question about home loans, contact <a href="http://www.superrate.com.au/">SuperRate.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrate.com.au/2011/08/23/the-big-property-question-apartment-or-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank unlikely to cut rates</title>
		<link>http://www.superrate.com.au/2011/08/22/reserve-bank-unlikely-to-cut-rates/</link>
		<comments>http://www.superrate.com.au/2011/08/22/reserve-bank-unlikely-to-cut-rates/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 00:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Reserve Bank unlikely to cut rates]]></category>

		<guid isPermaLink="false">http://www.superrate.com.au/?p=393</guid>
		<description><![CDATA[Warnings to homeowners not to wager their houses on the RBA cutting interest rates come amid forecasts of a property price crash by Christmas.]]></description>
			<content:encoded><![CDATA[<p>Warnings to homeowners not to wager their houses on the <a href="http://www.rba.gov.au/">RBA</a> cutting interest rates come amid forecasts of a property price crash by Christmas.</p>
<p>Experts believe that Australia&#8217;s high inflation is likely to keep the rates stable in the short term, as the domestic economy remains strong and the Reserve Bank is worried about inflation.</p>
<p>There is little reason for them to cut rates beyond the crisis of confidence that is emerging across the rest of the globe.</p>
<p>Australia’s real estate market is considered the most overvalued in the Western world. It is thought that the property market of Australia could follow a similar path to Japan&#8217;s crash during the late 1980s, when housing prices dropped by 60 per cent. Prices could fall to where they were in mid-2000, which would mean young families would be able to afford housing again.</p>
<p>The debt problems Europe and the US are currently facing has led the money markets to price in a cut of 1 percentage point in the official Australian official cash rate by the end of 2011.</p>
<p>A cut that size would help struggling families save $200 a month in average monthly repayments on a loan of $300,000.</p>
<p>However, even if the RBA cuts rates, interest rates could shoot up as costs of borrowing rise in the global market.</p>
<p>Demand on charities for financial relief has risen by 12 per cent, an increase many blame on mortgage stress and cost of living pressures. January to March this year saw a 30 per cent rise in arrears on mortgage payments, with repossession notices served to home owners by lenders at their highest in two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrate.com.au/2011/08/22/reserve-bank-unlikely-to-cut-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate hikes leave homeowners at risk of defaulting</title>
		<link>http://www.superrate.com.au/2011/08/18/interest-rate-hikes-leave-homeowners-at-risk-of-defaulting/</link>
		<comments>http://www.superrate.com.au/2011/08/18/interest-rate-hikes-leave-homeowners-at-risk-of-defaulting/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[home borrowers]]></category>
		<category><![CDATA[home loan. property market]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[Interest rate hikes leave homeowners at risk of defaulting]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.superrate.com.au/?p=390</guid>
		<description><![CDATA[Many fear that homeowners are more vulnerable now to rising interest rates than during the  1990s recession, when the interest rates were around 17 per cent. It is thought that this could be a result of increasing levels of indebtedness and higher property prices.]]></description>
			<content:encoded><![CDATA[<p>Many fear that homeowners are more vulnerable now to rising interest rates than during the  1990s recession, when the interest rates were around 17 per cent. It is thought that this could be a result of increasing levels of indebtedness and higher property prices.</p>
<p>Over the past ten years there has been a significant change in the mortgage market, household leverage and a substantial increase in property prices. These factors, together with increased borrower sensitivity to interest rate rises, may result in a significantly worse mortgage performance in any future downturn than during the last recession.</p>
<p>Household debt as a percentage of income has gone up from 49.4 per cent in December 1991, during the last recession, to 156.4 per cent in December 2010. Over the same period, interest payments as a percentage of disposable income have increased from 9 per cent to 11.9 per cent, although interest rates now are less than half of what they were in 1991. Many are concerned that this places mortgage borrowers in a very vulnerable situation.</p>
<p>These figures show a significant shift in the indebtedness of Australian borrowers, who are now significantly more sensitive to changes in interest rates than they were 20 years ago.</p>
<p>If you have a question about home loans or are looking for a great deal, contact <a href="http://www.superrate.com.au/">SuperRate.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrate.com.au/2011/08/18/interest-rate-hikes-leave-homeowners-at-risk-of-defaulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Insurance and why you should have it</title>
		<link>http://www.superrate.com.au/2011/08/09/mortgage-insurance-and-why-you-should-have-it/</link>
		<comments>http://www.superrate.com.au/2011/08/09/mortgage-insurance-and-why-you-should-have-it/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Insurance and why you should have it]]></category>

		<guid isPermaLink="false">http://www.superrate.com.au/?p=388</guid>
		<description><![CDATA[Mortgage Protection is designed specifically to protect the insured person. Generally speaking, when the person insured dies or incurs permanent disability, the life insurance company will pay out a lump sum to the life insured (or their estate) which is intended to be used to pay off the mortgage.]]></description>
			<content:encoded><![CDATA[<p>Mortgage Protection is designed specifically to protect the insured person. Generally speaking, when the person insured dies or incurs permanent disability, the life insurance company will pay out a lump sum to the life insured (or their estate) which is intended to be used to pay off the mortgage. The person or estate can then own the property outright and are thus left in a position where they are able to live in their house without further obligations.</p>
<p>There are two kinds of mortgage protection and it is important that you take out the most appropriate type of mortgage protection insurance policy for your personal needs.</p>
<p>Mortgage Insurance, or Lenders Mortgage Insurance, protects your home loan provider or lender. If you are no longer able to pay for your mortgage, this will ensure that the bank or the lender does not incur any financial loss in the process.</p>
<p><strong>When do you need Mortgage Insurance? </strong></p>
<p>Each mortgage provider varies but, in general, if you borrow greater than 80% of the proposed value for your property, or are taking out a low-doc home loan, you should definitely consider mortgage insurance. Once your mortgage provider has completed the valuation and is satisfied with your personal finances, your lender will have provisional acceptance subject to mortgage insurance approval.</p>
<p>Prior to 18 months ago, mortgage insurance was easily acquired with approvals being completed within 24 hours. However, following the global economic crisis, the scrutiny and turn around times have greatly increased. Nowadays, it takes anywhere from four to five days for the mortgage insurance company to review your file, and if they should need clarification or further information you shouldn&#8217;t expect a reply for an additional 4-5 days. Mortgage insurance companies are now much stricter to ensure that they perform full due diligence on every application before any document are signed off.</p>
<p>If you are considering purchasing a home loan, contact <a href="http://www.superrate.com.au/">SuperRate</a> for a great deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrate.com.au/2011/08/09/mortgage-insurance-and-why-you-should-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage cover unfair to consumers</title>
		<link>http://www.superrate.com.au/2011/08/08/mortgage-cover-unfair-to-consumers/</link>
		<comments>http://www.superrate.com.au/2011/08/08/mortgage-cover-unfair-to-consumers/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 05:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage cover unfair to consumers]]></category>

		<guid isPermaLink="false">http://www.superrate.com.au/?p=384</guid>
		<description><![CDATA[A bigger problem than exit fees for homeowners is the lack of lenders mortgage insurance (LMI) portability.]]></description>
			<content:encoded><![CDATA[<p>A bigger problem than exit fees for homeowners is the lack of lenders mortgage insurance (LMI) portability.</p>
<p>Many feel that LMI is a product used as leverage against the consumer. Although it is insurance paid for by the consumer, the benefits are for the lender. There are concerns with defaults &#8211; if there is a claim paid against the LMI policy, the insurer will go after the borrower to reclaim their losses.</p>
<p>A policy could be active for up to 25 years, although they are often a lot shorter. However, if the borrower changes their mortgage they are required to take out a new policy, even if they have paid the premiums on the older policy for a number of years.</p>
<p>Unless it is within the first 24 months of the policy, they receive no rebate of the premiums they have already paid.</p>
<p>A loan worth $350,000 could attract a premium of $8,400 per year with additional charges and duties.</p>
<p>With no product disclosure statements issued, consumers are given very little information about lenders mortgage insurance. This becomes a problem when lenders are trying to refinance for clients.</p>
<p>There also is a lack of disclosure of commissions paid to the lenders and no commission claw-back in the event that a policy is cut short.</p>
<p>If you are looking for a mortgage, contact <a href="http://www.superrate.com.au/">SuperRate</a> for a great deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrate.com.au/2011/08/08/mortgage-cover-unfair-to-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected drop in housing approvals</title>
		<link>http://www.superrate.com.au/2011/08/05/unexpected-drop-in-housing-approvals/</link>
		<comments>http://www.superrate.com.au/2011/08/05/unexpected-drop-in-housing-approvals/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[Unexpected drop in housing approvals]]></category>

		<guid isPermaLink="false">http://www.superrate.com.au/?p=381</guid>
		<description><![CDATA[More evidence of a weak real estate market emerged as building approvals fell for the third consecutive month, while house prices eased for the June quarter.]]></description>
			<content:encoded><![CDATA[<p>More evidence of a weak real estate market emerged as building approvals fell for the third consecutive month, while house prices eased for the June quarter.</p>
<p>Nationwide, building approvals dropped 3.5 per cent in the month of June, after a decline of 7.9 per cent in May. On an annual basis, building approvals sank by 15.5 per cent in June from a 14.4 per cent fall the previous month.</p>
<p>Economists had predicted an increase of 3 per cent in building approvals in the month and a decline of 10.3 per cent for the year.</p>
<p>Only Canberra and Sydney of the 8 capital cities showed an increase in detached houses during the second quarter.</p>
<p>These weak housing numbers underline current erratic economic behaviour, with consumers reticent to take out new home loans.</p>
<p>This is directly related to the drop in building approvals, but economists predict economic growth will pick up in the medium term and buoy the housing sector.</p>
<p>Underlying demand is still exceeding supply with Australia constructing only about 135,000 units while there is an annual need for 200,000 houses.</p>
<p>It is estimated that building approvals are running about 10 per cent below their long term average, suggesting a rental squeeze and a rise in house prices.</p>
<p>If you have are looking for a great deal on a home loan, contact <a href="http://www.superrate.com.au/">SuperRate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrate.com.au/2011/08/05/unexpected-drop-in-housing-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions of rising interest rates as inflation figures stronger than expected</title>
		<link>http://www.superrate.com.au/2011/08/01/predictions-of-rising-interest-rates-as-inflation-figures-stronger-than-expected/</link>
		<comments>http://www.superrate.com.au/2011/08/01/predictions-of-rising-interest-rates-as-inflation-figures-stronger-than-expected/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Predictions of rising interest rates as inflation figures stronger than expected]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.superrate.com.au/?p=376</guid>
		<description><![CDATA[The annual inflation rate of 3.6 per cent to June, the fastest growth since 2008, was higher than expected and outside the target band of the central bank.]]></description>
			<content:encoded><![CDATA[<p>The annual inflation rate of 3.6 per cent to June, the fastest growth since 2008, was higher than expected and outside the target band of the central bank.</p>
<p>The consumer price index went up by 0.9 per cent, and the underlying inflation rate, which strips out unusually large movements, rose by the same.</p>
<p>The Australian dollar increased to a record high and the prices of bonds fell as the investors wagered that the <a href="http://www.rba.gov.au/">RBA</a> may increase interest rates as early as August.</p>
<p>Many fear that there could be grim consequences in 2012 if they delay for another six months.</p>
<p>However, the underlying CPI is strong, which could urge the RBA to increase the interest rates sooner than expected.</p>
<p>RBA’s goal is to keep headline inflation between two to three per cent during the course of the economic cycle.</p>
<p>The RBA last raised the cash rate in November 2010, increasing it to 4.75 per cent.</p>
<p>The central bank is predicted to keep the cash rate unchanged for a few months, due to the increasing uncertainty within the international market.</p>
<p>Among those concerns are the European sovereign debt problem and the possibility that the US government might debt default if it does not raise its debt ceiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superrate.com.au/2011/08/01/predictions-of-rising-interest-rates-as-inflation-figures-stronger-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

